MESOYIOS PARK RESIDENCES
0.2km from the beach
0.5km from the supermarket
0.3km from restaurants
10km from city center
7km from airport
0.3km walk from bars
Private Swimming Pool
Project Overview
Not more than 5 minutes drive from Larnaca town centre, our residential project is located in an established residential area, 200m from the beach.
The project is composed of 75 residential plots, an area which has been identified for high growth potential and future development gains.
These Residences come with the option of five designs, internal layouts and external finish. Great luxury options are featured comprising open plan living areas which can be modified to suit the purchases needs, kitchen/dining area, guest toilet, pantry and storage area, master bedroom with en-suite and main bathroom.
The project uses a unique combination of glass, stone and timber to appeal to the new home buyer.
Additional Details
District | Larnaca |
Area / Village | Livadia |
Address | Exegerseos Str |
Type | Houses |
Construction Status | Completed |
Year of Completion | N/A |
Energy Efficiency Certificate | A, B+, B |
Main Features
From
4-5
Bedrooms
From
4-6
Bathrooms
Private
Swimming Pool
From
182m²
Unit Measurement
- 200m from the beach & facilities
- Individually Designed Homes With Optional Private Pools
- Spacious Double Parking Area
- Private Gardens
- Excellent Location for Houses with easy access to the highway leading to all Major Towns
Availability list
House Number # | Furnished | Bedrooms | Bathrooms | Plot Size m² | Internal House Area m² | Total Veranda m² | Total Roof Garden m² | Parking | Total covered Area m² | Price | V.A.T | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 5 | 4+1 | 663.00 | 235.00 | 105.00 | N/A | Double | 358.00 | SOLD | SOLD | ||
70 | 5 | 5 | 501.00 | 235.00 | 38.00 | N/A | Double | 273.00 | Upon Request | Upon Request | ||
71 | 5 | 4 | 300.00 | 209.00 | 42.00 | 101.00 | Double | 251.00 | Upon Request | Upon Request | ||
72 | 4 | 4 | 236.00 | 179.00 | 34.00 | 85.00 | Double | 213.00 | Upon Request | Upon Request | ||
73 | 4 | 4 | 236.00 | 179.00 | 34.00 | 85.00 | Double | 213.00 | Upon Request | Upon Request | ||
74 | 4 | 4 | 237.00 | 211.00 | 27.00 | 87.00 | Double | 238.00 | SOLD | SOLD | ||
75 | 5 | 4 | 303.00 | 211.00 | 27.00 | 87.00 | Double | 238.00 | SOLD | SOLD | ||
76 | 4 | 4 | 280.00 | 192.00 | 29.00 | 80.00 | Double | 221.00 | Upon Request | Upon Request | ||
77 | 4 | 4 | 236.00 | 179.00 | 34.00 | 88.00 | Double | 213.00 | Upon Request | Upon Request | ||
78 | 4 | 4 | 236.00 | 179.00 | 34.00 | 83.00 | Double | 213.00 | Upon Request | Upon Request | ||
79 | 4 | 4 | 237.00 | 179.00 | 34.00 | 83.00 | Double | 213.00 | SOLD | SOLD | ||
84 | 5 | 5 | 606.00 | 288.00 | 73.00 | N/A | Double | 361.00 | Upon Request | Upon Request | ||
85 | 5 | 5 | 307.00 | 210.00 | 48.00 | 104.00 | Double | 257.00 | Upon Request | Upon Request | ||
86 | 5 | 5 | 313.00 | 215.00 | 38.00 | 87.00 | Double | 252.00 | SOLD | SOLD | ||
87 | 5 | 5 | 301.00 | 214.00 | 28.00 | 85.00 | Double | 242.00 | Upon Request | Upon Request | ||
88 | 5 | 5 | 303.00 | 213.00 | 30.00 | 80.00 | Double | 243.00 | Upon Request | Upon Request |
VAT Note: The above prices do not include VAT and are subject to 19% VAT unless 5 % is applicable.
Contact us for a detailed availability list
All the prices quoted may change without any prior notice, the dimensions quoted are approximate
- Available
- Reserved
- SOLD