EMERALD HEIGHTS APARTMENTS
5km from the beach
0.5km from the supermarket
1km from restaurants
15.4km from city center
8.2km from airport
11.9km from bars
Project Overview
The Emerald Heights Project is positioned in the picturesque village of Tersefanou just 5 minutes away from Larnaca Town.
An exclusive gated residential development of 24 one bedroom, 38 two bedroom, and 2 three bedroom apartments set over three structures.
The development is located on an elevated land and it benefits from exclusive resort facilities including a substantially sized communal pool with changing rooms, a comprehensively equipped gym and a clubhouse.
Each apartment benefits from a designated parking space and is surrounded in beautifully landscaped gardens which complete the exterior living areas to the same, consistent superb standard.
Additional Details
District | Larnaca |
Area / Village | Tersefanou |
Address | Constantinou Kavafi Str |
Type | Apartments |
Construction Status | Completed |
Year of Completion | - |
Energy Efficiency Certificate | A |
Main Features
From
1-2
Bedrooms
From
1-2
Bathrooms
From
89.67-177 m²
Unit Measurement
- Redeveloped area
- Communal pool and landscaped gardens
- Private garden and parking space
- Central to amenities and road links
- Only 15 minutes’ drive to Larnaka centre
Floor Plans
Availability list
Court Number | Apt. Number | Bedrooms | Bathrooms | Apartment Area m² | Covered Veranda m² | Total Area m² | Pool | Construction Status | Price | V.A.T | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 108 | 1 | 1 | 48.98 | 6.44 | 55.42 | Communal | Completed | - | - | |
16 | 203 | 1 | 2 | 66.43 | 5.39 | 121.32 | Communal | Completed | - | - | |
16 | 205 | 2 | 1 | 69.00 | 7.00 | 76.00 | Communal | Completed | - | - | |
17 | 101 | 2 | 1 | 78.57 | 11.10 | 89.67 | Communal | Completed | - | - | |
17 | 103 | 1 | 1 | 50.74 | 7.10 | 57.84 | Communal | Completed | - | - | |
17 | 106 | 1 | 1 | 55.12 | 7.10 | 62.22 | Communal | Completed | - | - | |
17 | 203 | 1 | 1.5 | 67.97 | 5.40 | 123.17 | Communal | Completed | - | - | |
18 | 15 | 2 | 1 | 72.00 | 11.00 | 83.00 | Communal | Completed | - | - | |
18 | 106 | 2 | 1 | 75.00 | 11.00 | 86.00 | Communal | Completed | - | - | |
18 | 201 | 2 | 2 | 70.55 | 5.48 | 125.27 | Communal | Completed | - | - | |
18 | 203 | 2 | 2 | 80.00 | - | 177.00 | Communal | Completed | - | - |
VAT Note: The above prices do not include VAT and are subject to 19% VAT unless 5 % is applicable.
Contact us for a detailed availability list
All the prices quoted may change without any prior notice, the dimensions quoted are approximate
- Available
- Reserved
- Sold