1km from the beach
0.3km from the supermarket
0.2km from restaurants
0km from city center
6km from airport
0.3km walk from bars
The project is a 7 storey development comprising of 12 units. The project has a selection of 2 and 3 bedroom apartments including 3 bedroom penthouse apartments, with roof garden.
This luxury development offers city centre living at its best with stunning views over the neighboring municipal park Larnaca town and the sea beyond.
For the more athletic among you, the apartments benefit from the nearby sporting facilities offering volleyball, tennis, football and a gymnasium.
The project is located in the heart of Larnaca and is only a 5 minute walk to Phinikoudes promenade and the beach (Blue Flag).
District | Larnaca |
Area / Village | City Center |
Address | Diogenous Str |
Type | Apartments |
Construction Status | COMPLETED |
Year of Completion | N/A |
Energy Efficiency Certificate | A |
From
Bedrooms
From
Bathrooms
From
Unit Measurement
Unit # | Apartment Number | Bedrooms | Bathrooms | Total Area m² | Apartment Area m² | Covered Veranda m² | Roof Garden | Price | V.A.T | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | 2 | 2 | 113.90 | 80.00 | 22.80 | - | - | - | |
2 | 102 | 2 | 2 | 109.70 | 80.00 | 17.00 | - | - | - | |
3 | 201 | 2 | 2 | 113.90 | 80.00 | 22.80 | - | - | - | |
4 | 202 | 2 | 2 | 109.70 | 80.00 | 17.00 | - | - | - | |
5 | 301 | 2 | 2 | 113.90 | 80.00 | 22.80 | - | - | - | |
6 | 302 | 2 | 2 | 109.70 | 12.70 | 17.00 | - | - | - | |
7 | 401 | 2 | 2 | 113.90 | 80.00 | 22.80 | - | - | - | |
8 | 402 | 2 | 2 | 109.70 | 80.00 | 17.00 | - | - | - | |
9 | 501 | 2 | 2 | 113.90 | 80.00 | 22.80 | - | - | - | |
10 | 502 | 2 | 2 | 109.70 | 80.00 | 17.00 | - | - | - | |
11 | 601 | 3+1 | 2+1 | 187.00 | 92.00 | 20.00 | 54.00 | - | - | |
12 | 602 | 3+1 | 2+1 | 170.00 | 89.00 | 20.00 | 43.00 | - | - |
VAT Note: The above prices do not include VAT and are subject to 19% VAT unless 5 % is applicable.
Contact us for a detailed availability list
All the prices quoted may change without any prior notice, the dimensions quoted are approximate
Copyright © 2025 Livadhiotis Developers | All Rights Reserved