10 minute drive to blue flag beach
5 minute drive to shopping center
Walking distance to schools
Optional private jacuzzi for penthouses
Covered parking
Prime location
The Project is a 5 storey development comprising of 8 units. The project has a selection of 3 bedroom apartments including 2 four-bedroom penthouse apartments, with private roof garden.
This luxury development offers city center living at its best within walking distance to schools, supermarkets and you can enjoy the quietness of the Center while being a part of it.
Project is located in the heart of Larnaca and is only a 15 minute drive to Phinikoudes promenade and the beach (Blue Flag).
| District | Larnaca |
| Area / Village | City Center |
| Type | Apartments |
| Construction Status | Off Plan |
| Year of Completion | N/A |
| Energy Efficiency Certificate | A |
From
Bedrooms
From
Bathrooms
From
Unit Measurement
| Apt No. | Beds | Baths | Apt Area m² | Covered Veranda m² | Uncov. Veranda m² | Roof Garden | Extra room | Price | V.A.T | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 3 | 2 | 106.10 | 34.60 | N/A | N/A | N/A | Reserved | Reserved | |
| 102 | 3 | 2 | 104.60 | 19.10 | 5.50 | N/A | N/A | Upon Request | Upon Request | |
| 201 | 3 | 2 | 106.10 | 34.60 | N/A | N/A | N/A | Upon Request | Upon Request | |
| 202 | 3 | 2 | 104.60 | 19.10 | 5.50 | N/A | N/A | Upon Request | Upon Request | |
| 301 | 3 | 2 | 106.10 | 34.60 | N/A | N/A | N/A | Upon Request | Upon Request | |
| 302 | 3 | 2 | 104.60 | 19.10 | 5.50 | N/A | N/A | Upon request | Upon Request | |
| 401 | 3+1 | 4 | 107.60 | 30.30 | N/A | 44.80 | 25.10 | Reserved | Reserved | |
| 402 | 4+2 | 4 | 129.00 | 22.50 | 5.50 | 62.00 | 26.00 | Sold | Sold |
VAT Note: The above prices do not include VAT and are subject to 19% VAT unless 5 % is applicable.
Contact us for a detailed availability list
All the prices quoted may change without any prior notice, the dimensions quoted are approximate