5km from the beach
1km from the supermarket
1.5km drive from restaurants
6km from city center
2km from airport
1.5km walk from bars
Optional
Lefteris Livadhiotis & Sons Property Developers introduces an outstanding collection of luxury homes in Larnaca’s newest community, an area of low building density only for houses and green areas, featuring residences with high specifications and customized living.
Horizon Heights Residences is the location of 20, three/four bedroom homes that come with an option of three modern custom home designs which range from 150-180m2 internal area. This modern style complex is situated 3km from Larnaca and offers easy access to the highway network with Limassol and Nicosia.
Set on elevated ground near the Panorio Palace area, Horizon Heights offers breathtaking, unobstructed views of the coastline and surrounding countryside. This location provides the perfect balance of tranquility and convenience, with nearby access to the beaches of Meneou, Kiti, Pervolia, and the vibrant center of Larnaca.
Horizon Heights Residences is perfectly positioned just 3 km from Larnaca, providing quick access to the highway network that connects to Limassol, Nicosia, and other major cities across Cyprus. The development is also located only 2 km from Larnaca International Airport, making it ideal for both permanent residents and international buyers.
Horizon Heights Residences is not only an ideal choice for comfortable family living but also presents outstanding investment potential in one of Cyprus’s fastest-growing areas.
District | Larnaca |
Area / Village | Dromolaxia |
Address | 28th October Str |
Type | Houses |
Construction Status | Under Construction |
Energy Efficiency Certificate | Pending to receive |
From
Bedrooms
From
Bathrooms
Optional Private
Swimming Pool
From
Unit Measurement
A/A | House No. | Beds | Baths | Plot Size | Internal Area m² | Cov. Veranda m² | Total Cov. Area m² | Pool | Garden m² | Construction Status | Price | V.A.T | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H5 | 5 | 4 | 210.00 | 260.00 | 18.50 | 284.54 | Optional | 115.34 | Under Construction | Upon request | Upon request | |
2 | H6 | 5 | 4 | 274.00 | 275.00 | 15.50 | 290.50 | Optional | 170.33 | Under Construction | SOLD | SOLD | |
3 | H9 | 4 | 4 | 405.00 | 165.60 | - | 165.60 | Optional | 330.80 | Completed | SOLD | SOLD | |
4 | H10 | 4 | 4 | 204.00 | 172.68 | 5.41 | 178.09 | Optional | 119.62 | Completed | SOLD | SOLD | |
5 | H11 | 4 | 4 | 222.00 | 173.04 | 18.00 | 233.54 | Optional | 137.26 | Completed | SOLD | SOLD | |
6 | H13 | 3 | 3 | 205.00 | 148.00 | 16.40 | 164.40 | Optional | 139.00 | Completed | SOLD | SOLD | |
7 | H15 | 4 | 4 | 221.00 | 172.00 | 18.00 | 190.00 | Optional | 140.00 | Under Construction | SOLD | SOLD | |
8 | H16 | 4 | 4 | 220.00 | 172.00 | 18.00 | 190.00 | Optional | 139.00 | Under Construction | SOLD | SOLD | |
9 | H17 | 4 | 4 | 221.00 | 172.00 | 18.00 | 190.00 | Optional | 140.00 | Under Construction | SOLD | SOLD | |
10 | H18 | 4 | 4 | 220.00 | 244.00 | 29.24 | 272.86 | Optional | 135.23 | Under Construction | Upon Request | Upon Request | |
11 | H19 | 4 | 4 | 220.00 | 172.00 | 21.58 | 193.94 | Optional | 136.16 | Under Construction | Upon Request | Upon Request | |
12 | H20 | 4 | 4 | 221.00 | 244.00 | 29.25 | 272.86 | Optional | 136.23 | Under Construction | Upon Request | Upon Request |
VAT Note: The above prices do not include VAT and are subject to 19% VAT unless 5 % is applicable.
Contact us for a detailed availability list
All the prices quoted may change without any prior notice, the dimensions quoted are approximate
Copyright © 2025 Livadhiotis Developers | All Rights Reserved