10 minute drive to blue flag beach
Close to shopping center
7 minute walk to Patticheio Park
Close to schools
Private parking
4 Floors
9 units
Experience modern living in this exclusive 4-storey residential development featuring just 9 luxury apartments in the prestigious Faneromeni area of Larnaca. Designed as a boutique project, it offers privacy, comfort, and contemporary architecture in one of the city’s most desirable residential neighborhoods.
Choose from spacious apartments, including 3 exclusive penthouses with private roof gardens, ideal for homeowners and investors seeking premium real estate in Larnaca. Each residence is thoughtfully designed to maximize natural light, functionality, and elegant indoor-outdoor living.
Perfectly positioned in the heart of Faneromeni, the development is within walking distance of schools, supermarkets, cafés, and everyday amenities, while enjoying the peace and privacy of a quiet residential setting.
Just a 15-minute walk to Finikoudes Promenade and the Blue Flag beach, residents can enjoy the best of Larnaca’s vibrant lifestyle, waterfront dining, and sandy coastline.
| District | Larnaca |
| Area | Faneromeni |
| Type | Apartments |
| Construction Status | Off Plan |
| Year of Completion | N/A |
| Energy Efficiency Certificate | A |
From
Bedrooms
From
Bathrooms
From
Unit Measurement
Wake up to uninterrupted views of Patticheio Park’s lush greenery and the iconic Larnaca Salt Lake — a rare natural panorama right in the heart of the city.
Enjoy true city-center living with the calm of a park-side retreat. Everything you need is steps away, while your home stays serene and private.
Direct access to walking paths, jogging routes, cultural venues, and open green spaces — perfect for an active, balanced urban lifestyle.
One of the few remaining developments combining park frontage, salt lake views, and city-center convenience — a location that cannot be replicated.
Minutes from the seafront, shopping streets, schools, cafes, and main arteries — city living without compromise.
Contact us for a detailed availability list
The dimensions quoted are approximate
| Apt No. | Rooms | Baths | Apt Area m² | Covered Verandas m² | Roof Garden Veranda m² | Extra Room | Notes | Direction | Total area m2 | Price | V.A.T | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2+1 | 3 | 89.60 | 19.63 | N/A | N/A | N/A | Salt Lake | 109.23 | Upon Request | Upon Request | |
| 102 | 1+1 | 2+1 | 76.86 | 8.75 | N/A | N/A | N/A | Salt Lake & Green Area | 85.61 | Upon request | Upon request | |
| 103 | 1 | 2 | 60.01 | 8.19 | N/A | N/A | N/A | Salt Lake & Green Area | 68.20 | Upon Request | Upon request | |
| 201 | 2+1 | 3 | 89.60 | 19.63 | N/A | N/A | N/A | Salt Lake | 109.23 | Reserved | Reserved | |
| 202 | 1+1 | 2+1 | 76.86 | 8.75 | N/A | N/A | N/A | Salt Lake & Green Area | 85.61 | Upon request | Upon request | |
| 203 | 1 | 2 | 60.01 | 8.19 | N/A | N/A | N/A | Salt Lake & Green Area | 68.20 | Upon Request | Upon Request | |
| 301 | 2+2 | 3+1 | 100.38 | 19.63 | 37.24 | 16.32 | Duplex Penthouse | Salt Lake | 173.57 | Upon Request | Upon Request | |
| 302 | 2+1 | 2+1 | 82.78 | 18.53 | 45.91 | 16.32 | Duplex Penthouse | Salt Lake & Green Area | 162.46 | Upon Request | Upon Request | |
| 303 | 1+1 | 2+1 | 70.10 | 11.23 | 45.98 | 14.53 | Duplex Penthouse | Salt Lake & Green Area | 141.84 | Upon Request | Upon Request |
Contact us for a detailed availability list
The dimensions quoted are approximate
Contact us for a detailed availability list
The dimensions quoted are approximate