THE GALLERY
Close to blue flag beach
Close to shopping center
Close to schools
Optional private jacuzzi for penthouses
Covered parking
Prime location
Project Overview
The Project is a 5 storey development comprising 12 units. The project has a selection of 2,3 and 4 bedroom apartments including 4 bedroom duplex penthouse apartments, with roof garden.
This luxury development offers city center living at its best within walking distance to schools, supermarkets and you can enjoy the quietness of the Center while being a part of it.
Project is located in the heart of Larnaca and is only a 15 minute walk to Phinikoudes promenade and the beach (Blue Flag).
- Superb architecture
- Modern sized windows, providing stunning views
- Impressive designed entrance with the special features which stand out
- Video intercom system
- Covered parking for all apartments
Additional Details
District | Larnaca |
Area / Village | City Center |
Type | Apartments |
Construction Status | Under Construction |
Year of Completion | N/A |
Energy Efficiency Certificate | A |
Main Features
From
2-4
Bedrooms
From
2-3
Bathrooms
From
101.70-176.70m²
Unit Measurement
- Central to amenities and road links
- 15 min walking distance from Phinikoudes Promenade
- 10 minutes drive to Larnaca International Airport and highway links to Limassol, Nicosia and Paphos
- Covered verandas
- Covered parking space
Floor Plans
Availability list
Apartment Number | Bedrooms | Bathrooms | Provision for extra Room | Apartment Area m² | Covered Veranda m² | Roof Garden | Price | V.A.T | Status |
---|---|---|---|---|---|---|---|---|---|
101 | 2+1 | 2 | - | 96.00 | 17.00 | - | Upon Request | Upon Request | |
102 | 2 | 2 | - | 76.00 | 22.00 | - | Upon Request | Upon Request | |
103 | 3 | 2 | - | 93.00 | 16.00 | - | SOLD | SOLD | |
201 | 2+1 | 2 | - | 96.00 | 17.00 | - | SOLD | SOLD | |
202 | 2 | 2 | - | 76.00 | 22.00 | - | SOLD | SOLD | |
203 | 3 | 2 | - | 93.00 | 16.00 | - | SOLD | SOLD | |
301 | 3 | 2 | - | 96.00 | 17.00 | - | SOLD | SOLD | |
302 | 2 | 2 | - | 76.00 | 22.00 | - | Upon Request | Upon Request | |
303 | 3 | 2 | - | 93.00 | 16.00 | - | Upon Request | Upon Request | |
401 | 3+1 | 3 | YES | 121.00 | 12.00 | 30.00 | Upon Request | Upon Request | |
402 | 2+2 | 3 | YES | 112.00 | 17.00 | 45.00 | Upon Request | Upon Request | |
403 | 3+1 | 3 | YES | 111.00 | 19.00 | 35.00 | Upon Request | Upon Request |
VAT Note: The above prices do not include VAT and are subject to 19% VAT unless 5 % is applicable.
Contact us for a detailed availability list
All the prices quoted may change without any prior notice, the dimensions quoted are approximate
- Available
- Reserved
- Sold