HORIZON HEIGHTS RESIDENCES
- Options for custom home designs
- Three and four bedroom detached villas
- Three and four bathrooms
- Open plan kitchen
- En suite shower for the main bedroom
- Kitchens, wardrobes and internal doors made of high quality laminate structure with choice of colour
Floor Plans
5km from the beach
1km from the supermarket
1.5km drive from restaurants
6km from city center
2km from airport
1.5km walk from bars
Optional
Project Overview
Lefteris Livadhiotis & Sons Property Developers introduces an outstanding collection of luxury homes in Larnaca’s newest community, an area of low building density only for houses and green areas, featuring residences with high specifications and customized living.
Horizon Heights Residences is the location of 20, three/four bedroom homes that come with an option of three modern custom home designs which range from 150-180m2 internal area. This modern style complex is situated 3km from Larnaca and offers easy access to the highway network with Limassol and Nicosia.
Horizon Heights Residences is set on elevated ground offering unobstructed views of the coastline and surrounding countryside.
Probably our most ambitious project to date, Horizon Heights Residences is situated just 4km west of Larnaca adjacent to the Panorio Palace Area.
Larnacas’s new airport is just 2 km away.
Horizon Heights Residences has great investment potential whilst offering an idyllic location to set up a residence.
The project also benefits from the beaches of Meneou, Kiti, Pervolia, and Larnaca town, and close range links to highways connecting to all major cities in Cyprus.
Additional Details
District | Larnaca |
Area / Village | Dromolaxia |
Address | 28th October Str |
Type | Houses |
Construction Status | Under Construction |
Energy Efficiency Certificate | Pending to receive |
Main Features
From
3-4
Bedrooms
From
3-6
Bathrooms
Optional Private
Swimming Pool
From
165-561m²
Unit Measurement
Availability list
Unit # | House Number | Bedrooms | Bathrooms | Total Area m² | Internal Area m² | Covered Veranda m² | Total Covered Area m² | Pool | Garden m² | Construction Status | Price | V.A.T | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 4 | 210.00 | 178.98 | 13.91 | 192.89 | Optional | 115.28 | Off Plan | - | - | |
2 | 6 | 4 | 4 | 274.00 | 191.75 | 15.50 | 207.25 | Optional | 170.33 | Off Plan | - | - | |
3 | 9 | 4 | 4 | 405.00 | 165.60 | - | 165.60 | Optional | 330.80 | Completed | - | - | |
4 | 10 | 4 | 4 | 204.00 | 172.68 | 5.41 | 178.09 | Optional | 119.62 | Completed | - | - | |
5 | 11 | 4 | 4 | 222.00 | 173.04 | 18.00 | 233.54 | Optional | 137.26 | Completed | - | - | |
6 | 13 | 3 | 3 | 205.00 | 148.00 | 16.40 | 164.40 | Optional | 139.00 | Under Construction | Upon Request | Upon Request | |
7 | 15 | 4 | 4 | 221.00 | 172.00 | 18.00 | 190.00 | Optional | 140.00 | Under Construction | - | - | |
8 | 16 | 4 | 4 | 220.00 | 172.00 | 18.00 | 190.00 | Optional | 139.00 | Under Construction | - | - | |
9 | 17 | 4 | 4 | 221.00 | 172.00 | 18.00 | 190.00 | Optional | 140.00 | Under Construction | - | - | |
10 | 18 | 4 | 4 | 220.00 | 172.00 | 18.00 | 190.00 | Optional | 139.00 | Under Construction | Upon Request | Upon Request | |
11 | 19 | 4 | 4 | 220.00 | 172.00 | 18.00 | 190.00 | Optional | 143.00 | Off Plan | Upon Request | Upon Request | |
12 | 20 | 3 | 3 | 221.00 | 172.00 | 18.00 | 190.00 | Optional | 139.00 | Off Plan | Upon Request | Upon Request |
VAT Note: The above prices do not include VAT and are subject to 19% VAT unless 5 % is applicable.
Contact us for a detailed availability list
All the prices quoted may change without any prior notice, the dimensions quoted are approximate
- Available
- Reserved
- Sold