0.2km from the beach
0.5km from the supermarket
0.3km from restaurants
10km from city center
7km from airport
0.3km walk from bars
Private Swimming Pool
Luxury Residences Near Larnaca Town Centre
Located less than 5 minutes from Larnaca town centre and just 200m from the beach, this exclusive residential project offers a prime opportunity to own a modern home in an established, high-growth area of Cyprus.
Project Overview
The development comprises 75 residential plots in a location identified for high growth potential and future development gains. Each residence offers flexible designs, allowing buyers to choose from five layouts with customizable internal arrangements and external finishes.
Modern Design and Materials
The homes showcase a unique combination of glass, stone, and timber, appealing to modern buyers seeking elegance and contemporary charm. Each design emphasizes light, space, and seamless indoor-outdoor living.
District | Larnaca |
Area / Village | Livadia |
Address | Exegerseos Str |
Type | Houses |
Construction Status | Completed |
Year of Completion | N/A |
Energy Efficiency Certificate | A, B+, B |
From
Bedrooms
From
Bathrooms
Private
Swimming Pool
From
Unit Measurement
Residences are thoughtfully designed to combine luxury, functionality, and modern aesthetics.
Open-plan living areas that can be modified to suit your lifestyle
Spacious kitchen and dining area
Guest toilet, pantry, and storage space
Master bedroom with en-suite and main bathroom
House No. | Beds | Baths | Plot Size m² | Internal Area m² | Total Veranda m² | Roof Garden m² | Parking | Total Cov. Area m² | Price | V.A.T | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 5 | 4+1 | 663.00 | 253.00 | 105.00 | N/A | Double | 358.00 | SOLD | SOLD | |
70 | 5 | 5 | 501.00 | 235.00 | 38.00 | N/A | Double | 273.00 | Upon Request | Upon Request | |
71 | 5 | 4 | 300.00 | 209.00 | 42.00 | 85.00 | Double | 251.00 | Upon Request | Upon Request | |
72 | 4 | 4 | 236.00 | 179.00 | 34.00 | 85.00 | Double | 213.00 | Reserved | Reserved | |
73 | 4 | 4 | 236.00 | 179.00 | 34.00 | 85.00 | Double | 213.00 | SOLD | SOLD | |
74 | 4 | 4 | 237.00 | 211.00 | 27.00 | 87.00 | Double | 238.00 | SOLD | SOLD | |
75 | 5 | 4 | 303.00 | 211.00 | 27.00 | 87.00 | Double | 238.00 | SOLD | SOLD | |
76 | 4 | 4 | 280.00 | 192.00 | 29.00 | 80.00 | Double | 221.00 | SOLD | SOLD | |
77 | 4 | 4 | 236.00 | 179.00 | 34.00 | 88.00 | Double | 213.00 | Upon Request | Upon Request | |
78 | 4 | 4 | 236.00 | 179.00 | 34.00 | 83.00 | Double | 213.00 | Upon Request | Upon Request | |
79 | 4 | 4 | 237.00 | 179.00 | 34.00 | 83.00 | Double | 213.00 | SOLD | SOLD | |
84 | 5 | 5 | 606.00 | 288.00 | 73.00 | N/A | Double | 361.00 | Reserved | Reserved | |
85 | 5 | 5 | 307.00 | 210.00 | 48.00 | 104.00 | Double | 257.00 | Upon Request | Upon Request | |
86 | 5 | 5 | 313.00 | 215.00 | 38.00 | 87.00 | Double | 252.00 | SOLD | SOLD | |
87 | 5 | 5 | 301.00 | 214.00 | 28.00 | 85.00 | Double | 242.00 | SOLD | SOLD | |
88 | 5 | 5 | 303.00 | 213.00 | 30.00 | 80.00 | Double | 243.00 | Upon Request | Upon Request |
VAT Note: The above prices do not include VAT and are subject to 19% VAT unless 5 % is applicable.
Contact us for a detailed availability list
All the prices quoted may change without any prior notice, the dimensions quoted are approximate